
Fellow of the American College of Epidemiology (FACE), 2010.
PhD in Epidemiology and Biostatistics, The University of Sydney, 2003.
Graduate Diploma in Biostatistics, The University of Sydney, 2006.
Master of Public Health (Research and Thesis), The University of Sydney, 1998.
Master of Applied Psychology, Macquarie University, 1994.
B.Sc.(Honours) major in Pharmacology, The University of Liverpool, England.
Epidemiology, Biostatistics, Public Health, Research Methodologies, Trial
Public Mental Health, Child and Adolescent Mental Health, Digital Health, Digital Behavioral Addiction, Clinical Epidemiology, Clinical Trial Methodology, and Psychometrics
2022 (Sept)- present | Professor of Public Health Faculty of Medicine, Macau University of Science and Technology Honorary Professor Faculty of Medicine and Health The University of Sydney, Australia Adjunct Professor Faculty of Health University of Technology Sydney, Australia |
2017(Jul)-2022 (May) | Professor co-appointed as Vice President (Academic) Tung Wah College, Hong Kong Honorary Professor Faculty of Medicine and Health The University of Sydney, Australia Adjunct Professor of Public Health Faculty of Health University of Technology Sydney, Australia |
2016(Jan) -2017(Jun) | Professor of Public Health Faculty of Health and Graduate School of Health University of Technology Sydney, Australia |
2012(Sept)-2015(Dec) | Professor in Health Studies Program Director Doctoral of Education Program The Graduate School Head of Department Department of Health and Physical Education Faulty of Liberal Arts and Social Sciences The Education University of Hong Kong |
2011(Jan)-2012 (Aug) | Associate Professor Head, Epidemiology and Medical Statistics Head, Evaluation Deputy Chair, Discipline of Population and Public Health School of Medicine, Sydney The University of Notre Dame, Australia |
2010 (Jan-Dec) | Associate Professor (fractional) Head, Epidemiology and Medical Statistics Head, Evaluation Deputy Chair, Discipline of Population and Public Health School of Medicine, Sydney The University of Notre Dame, Australia Senior Lecturer Discipline of Paediatrics and Child Health Sydney Medical School, University of Sydney |
2009 (Jan-Dec) | Associate Professor (fractional) Head, Epidemiology and Medical Statistics Deputy Chair, Discipline of Population and Public Health School of Medicine, Sydney The University of Notre Dame, Australia Scientific Director Centre for Trauma Care, Prevention, Education, & Research (CTCPER) Royal Alexandra Hospital for Children Senior Lecturer Discipline of Paediatrics and Child Health Faculty of Medicine, University of Sydney |
2008 (Jan-Dec) | Associate Professor (fractional) Discipline of Population and Public Health School of Medicine, Sydney The University of Notre Dame, Australia Scientific Director Centre for Trauma Care, Prevention, Education, & Research (CTCPER) Royal Alexandra Hospital for Children Senior Lecturer Discipline of Paediatrics and Child Health Faculty of Medicine, University of Sydney Academic staff Epidemiology and Biostatistics School of Public Health University of Sydney |
2006 (Jan)- 2007 (Dec) | Deputy Director (Scientific) Centre for Trauma Care, Prevention, Education, & Research (CTCPER) Royal Alexandra Hospital for Children Senior Lecturer Discipline of Paediatrics and Child Health Faculty of Medicine, University of Sydney Academic staff Epidemiology and Biostatistics School of Public Health University of Sydney |
2005 (Jan) | Senior Research Fellow Discipline of Paediatrics and Child Health Faculty of Medicine, University of Sydney Academic staff Consultant Epidemiologist/Biostatistician Children's Hospital Institute of Sports Medicine (CHISM) Epidemiology and Biostatistics School of Public Health University of Sydney |
2004 (Jan) | Senior Research Fellow Discipline of Paediatrics and Child Health Faculty of Medicine, University of Sydney Academic staff Epidemiology and Biostatistics School of Public Health University of Sydney |
2003 (Jan) | Senior Research Fellow ( Epidemiologist/Biostatistician) The Royal Alexandra Hospital for Children, Sydney, NSW Academic staff Epidemiology and Biostatistics School of Public Health The University of Sydney |
2001(Jan)-2002 (Dec) | Senior Research Fellow (Epidemiologist/Biostatistician) The Royal Alexandra Hospital for Children, Sydney, NSW Manager NSW Trauma Death Registry & Suicide Surveillance Centre for Mental Health, NSW Health Department & NSW State Coroner |
1999(Jan)-2000 (Dec) | Research Fellow The Royal Alexandra Hospital for Children, Sydney, NSW Manager NSW Trauma Death Registry & Suicide Surveillance Centre for Mental Health, NSW Health Department & NSW State Coroner |
1998(Jul)-1998(Dec) | Research Fellow (Secondment) Centre for the Advancement of Psychological Health among Children, Department of Psychological Medicine The Royal Alexandra Hospital for Children, Sydney, NSW Manager NSW Trauma Death Registry & Suicide Surveillance Centre for Mental Health, NSW Health Department & NSW State Coroner |
1998(Jan)-1998(Jun) | Research Fellow The Royal Alexandra Hospital for Children, Sydney NSW. Manager NSW Trauma Death Registry & Suicide Surveillance Centre for Mental Health, NSW Health Department & NSW State Coroner |
1995(Jul)-1997 (Dec) | Research Officer Trauma and Injury Research Unit Surgical Research Department The Royal Alexandra Hospital for Children, Sydney NSW. |
1994(Jul)-1995(Jun) | Research Officer Injury Surveillance and Prevention Research Centre (Former Childsafe NSW), Sydney NSW. |
1994(Feb)-1994(Jun) | Research Officer (Secondment) Services Development and Implementation Unit Drug and Alcohol Co-ordinations Western Sydney Area Health Services, Sydney NSW. |
Selected publications within the last 5 years. 1. Lam LT, Wong P, Lam MKP. (2019). Protocol for a phase III wait-listed cluster randomised controlled trial of an intervention for mental well-being through enhancing mental health literacy and improving work friendliness in Hong Kong. BMC Trial, 20:672. https://doi.org/10.1186/s13063-019-3748-y 2. Lam LT, Han DH, Zhang W, Tang L. (2021). Editorial: Violence and the Young: A Public Health Problem -Etiology, Epidemiology, Intervention, and Prevention. Front. Public Health | doi: 10.3389/fpubh.2021.724182. 3. Lam LT, Lam MK, Reddy P, Wong P. (2022) Efficacy of a Workplace Intervention Program With Web-Based Online and Offline Modalities for Improving Workers' Mental Health. Front Psychiatry. 2022 May 31;13:888157. doi: 10.3389/fpsyt.2022.888157. 4. Lam MK, Lam LT, Butler-Henderson K, King J, Clark T, Slocombe P, Dimarco K, Cockshaw W. (2022) Prescribing behaviour of antidepressants for depressive disorders: A systematic review. Front Psychiatry. 2022 Sep 9;13:918040. doi: 10.3389/fpsyt.2022.918040. 5. Lam LT and Reddy P (2023) Editorial: Psychological status of medical workers throughout the COVID-19 pandemic and beyond: Mental health emergence, prevalence and interventions. Front. Public Health 11:1186807. doi: 10.3389/fpubh.2023.1186807 6. Lam LT and Lam MK (2023) Child and adolescent mental well-being intervention programme: A systematic review of randomised controlled trials. Front. Psychiatry. 14:1106816. doi: 10.3389/fpsyt.2023.1106816.
1. Lam LT, Zhou JS, Wan GB. Eds. (2010). Psychological and Health-related Assessment Tools designed in China. The Netherlands, Bussum: Bentham Science Publishers. eISBN 978-1-60805-186-1 2. Lam, L. T., Reddy, P., Eds. (2023). Psychological status of medical workers throughout the COVID-19 pandemic and beyond: Mental health emergence, prevalence and interventions. Lausanne: Frontiers Media SA. doi: 10.3389/978-2-83252-136-6
American College of Epidemiology Member MACE (2006-present) Fellow FACE (2010-present) International Association of Epidemiology Member (2022-present) Australian Statistics Society Inc. Member (2002-present) Accredited Graduate Statistician (2006-present) Australia and New Zealand Mental Health Association Member (2015-present) Australian Infant, Child, Adolescent, and Family Mental Health Association Member (2015-present) Australian Society of Behavioural Health and Medicine Member (2016-present)